Substation Incharge Details
Name : RAJIB KR.HANDIQUE
Designation : Assistant General Manager
Contact No : 9707064763
email : agm.northlakhimpur@aegcl.co.in
Control Room Contact No : 6000561729
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 50 | 1 | 75 |
| 2 | 25 | 1 | 25 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Gohpur -Nalkata (D.C) | 132kV | 76.5 km |
| 2 | 132 KV Nalkata - Demaji (S.C) | 132kV | 60.8 km |
| 3 | 132 KV Nalkata - Majuli (S.C) | 132kV | 44.8 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV North Lakhimpur feeder | 33 kv | 23 km |
| 2 | 33 KV Balijan feeder | 22 km | |
| 3 | 33 KV Bihpuriya feeder | 48 km | |
| 4 | 33 KV Silonibari feeder | 15 km | |
| 5 | 33 KV Medical feeder | 17 km |





