CIN U40101AS2003SGC007238 GST No. 18AAFCA4973J9Z3

Select Language: EN AS

220 KV EHV GSS TINSUKIA

  • Home
  • 220 KV EHV GSS TINSUKIA
*For any changes/updation of information kindly contact IT Cell, AEGCL

220 KV EHV GRID SUBSTATION TINSUKIA

Substation Incharge Details

Name : Ponkha Bohum

Designation : Assistant General  Manager

Contact No : 9435569041

email : agm.tinsukia@aegcl.co.in

Control Room Contact No : 9401585903

Transformer Details

220/132KV Power Transformers
Sl No MVA No Total MVA
1 100 2 200
132/33KV Power Transformers
Sl No MVA No Total MVA
1 40 2 80

EHV Line Details

 

Sl No Name of Transmission Line Voltage Level Distance
1 220 KV Kathalguri-Tinsukia DC Line 220kV 24.06 km
2 220 KV NRPP LILO 220kV 0.49km
3 220 KV Namrup-Tinsukia DC Line 132kV 40 km
4 132 KV Bordubi LILO 132kV 2.02 km
5 132 KV Namrup-Tinsukia SC Line 132kV 43.03 km
6 132 KV Tinsukia-Ledo Line 132kV 52.79 km
7 132 KV Rupai LILO 132kV 29.75 km
8 132 KV Tinsukia-Rupai Line 132kV 40.08 km

 

33 KV Line Details

 

Sl No Name of Transmission Line Voltage Level Distance
1 33 KV Rupai Feeder 33 25.2 km
2 33 KV Naupukhuri Feeder 33 7 km
3 33 KV Panitola  Feder 33 10 km
4 33 KV Borguri Feeder 33 13.8 km
5 33 KV Town Feeder 33 4.3 km
6 33 KV Railway Feeder 33 2.2 km
7 33 KV Dinjan Feeder 33 2.2 km
8 33 KV Margherita Feeder 33 60 km
9 33 KV MGT Feeder 33 2 km
10 33 KV Digboi Feeder 33 40 km
11 33 KV Makum Feeder 33 10 km
12 33 KV Bordubi Feeder 33 30 km
13 33/11 KV, 2X10 MVA, Tinsukia Substation 33 0 km

 

IB/ Hostel Facility: GUEST HOUSE TINSUKIA.No. of rooms: 4 No of Rooms

Direction