Substation Incharge Details
Name : Subroto Kemprai
Designation : Deputy Manager
Contact No : 84729-83248
email : re.haflong@aegcl.co.in
Control Room Contact No : 9401409673
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 16 | 1 | 16 |
| 2 | 10 | 1 | 10 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Haflong AEGCL- PGCIL Haflong | 132kV | 1.2 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 Kv Maibang feeder I | 33 kV | 51 km |
| 2 | 33 Kv Harangajao feeder II | 47 km | |
| 3 | 33 Kv Haflong town feeder III | 5 km | |
| 4 | 33 Kv PGCIL feeder | 2.5 km | |
| 5 | 33 Kv Gunjung feeder |








