Substation Incharge Details
Name : Shasankar Koushik Boruah
Designation : Junior Manager
Contact No : 8794728490
email : re.biswanathchariali@aegcl.co.in
Control Room Contact No : 9401010913
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 1 | 65 |
| 2 | 40 | 1 | 40 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV PGCIL - Biswanathchariali line - 1 | 132kV | 12.2 km |
| 2 | 132 KV PGCIL - Biswanathchariali line - 1 | 132kV | 12.2 km |
| 3 | 132 KV Biswanathchariali - Gohpur -1 | 132kV | 51.4 km |
| 4 | 132 KV Biswanathchariali - Gohpur -2 | 132kV | 51.4 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Pavoi feeder | 33 kv | 1.5 km |
| 2 | 33 KV Borgang feeder | 18.0 km | |
| 3 | 33 KV Sootea feeder | 18 km | |
| 4 | 33 KV Biswanath Chariali feeder | 11 km | |
| 4 | 33 KV PGCIL Colony feeder | 10 km |





