Substation Incharge Details
Name : Bikash Ranjhan Dutta
Designation : Deputy Manager
Contact No : 9957239452
email : re.behiating@aegcl.co.in
Control Room Contact No : 8134938075
Transformer Details
220/132KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 100 | 1 | 200 |
2 | 100 | 1 |
132/33KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 40 | 1 | 65 |
2 | 25 | 1 |
EHV Line Details
Sl No | Name of Transmission Line | Voltage Level | Distance |
---|---|---|---|
1 | 220kV Behiating-Tinsukia 1 | 220kV | 53.005 km |
2 | 220kV Behiating-Tinsukia 2 | 220kV | 53.005 km |
3 | 132 kV Behiating-Dibrugarh | 132kV | 8.95 km |
4 | 132 kV Behiating-Moran | 132kV | 47.58 km |
5 | 132 kV Behiating-BCPL-1 | 132kV | 7.96 km |
6 | 132 kV Behiating-BCPL-2 | 132kV | 7.96 km |
7 | 132kV Behiating-Railway TSS | 132kV | 8.96 km |
33 KV Line Details
Sl No | Name of Line/Feeder | Voltage Level | Distance |
---|---|---|---|
1 | 33 KV University feeder | 33 kV | 13 km |
2 | 33 KV Behiating feeder | 8 km | |
3 | 33 KV Sesa feeder | 6.1 km | |
4 | 33 KV Khanikar feeder | 200 m | |
5 | 33 KV Bogibeel feeder | 13.47km | |
6 | 33 KV Chawkidingee feeder | 11.87 km |