Substation Incharge Details
Name : GAUTAM BORA
Designation : Deputy Manager
Contact No : 8402908326
email : re.ghoramari@aegcl.co.in
Control Room Contact No : 9435383314
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 31.5 | 1 | 31.5 |
| 2 | 31.5 | 1 | 31.5 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Sonabil - Ghoramari | 132kV | 8 .7km |
| 2 | 132 KV Depota - Ghoramari | 132kV | 13.8 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Hanchara feeder | 33 kv | 4.5 km |
| 2 | 33 KV Jamuguri feeder | 12 km | |
| 3 | 33 KV Surya Taap Solar feeder | 100 m | |
| 4 | 33 KV Patanjali feeder | 1.7 km | |
| 5 | 33 KV Dabur feeder | 1.0 km | |
| 6 | 33 KV Sunit Brewery | 1.0 km |







