Substation Incharge Details
Name : Debashis Barman
Designation : Assistant General Manager
Contact No : 9707588343
email : agm.mariani@aegcl.co.in
Control Room Contact No : 8876190792
Transformer Details
220/132KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 100 | 2 | 200 |
132/33KV Power Transformers | |||
---|---|---|---|
Sl No | MVA | No | Total MVA |
1 | 50 | 2 | 100 |
EHV Line Details
Sl No | Name of Transmission Line | Voltage Level | Distance |
---|---|---|---|
1 | 220kV Samaguri - I & II | 220kV | 168 km |
2 | 220kV Amguri | 111 km | |
3 | 220kV New Mariani | 1.52 km | |
4 | 220kV Kathalguri | 163 km | |
5 | 132kV Lakwa | 132kV | 68 km |
6 | 132kV Jorhat-I | 19.5 km | |
7 | 132kV Jorhat-II | 19.5 km | |
8 | 132kV Golaghat | 51.82 km |
33 KV Line Details
Sl No | Name of Line/Feeder | Voltage Level | Distance |
---|---|---|---|
1 | Titabor | 33 kV | 65 km |
2 | Dhoparbari | 7.2 km | |
3 | Mariani | 30 km | |
4 | PGCIL | 3 km | |
5 | ONGC | 20 km |