Substation Incharge Details
Name : DEBADUTTA SAIKIA
Designation : Assistant General Manager
Contact No : 9435386952
email : agm.nazira@aegcl.co.in
Transformer Details
| Sl No | 132/33KV | 66/33KV | ||||
|---|---|---|---|---|---|---|
| MVA | No | Total MVA | MVA | No | Total MVA | |
| 1 | 40 | 1 | 40 | 16 | 2 | 32 |
| 2 | 25 | 1 | 25 | |||
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV LTPS-Nazira DC feeder | 132kV | 22km |
| 2 | 132 KV Nazira-Teok SC feeder | 132kV | 38km |
| 3 | 132 KV Nazira -Betbari SC feeder | 132kV | 15km |
| 4 | 66 KV NTPS-Nazira DC feeder | 132kV | 78km |
| 5 | 66 KV Nazira-Mariani DC feeder | 132kV | 56km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 10 mva ,33/11 KV Tr-1 | 33 kv | N/A |
| 2 | 10 mva ,33/11 KV Tr-1 | N/A | |
| 3 | 33 KV Amguri feeder | 29 km | |
| 4 | 33 KV Galeky feeder | 25km | |
| 5 | 33 KV Sivasagar feeder- 1 | 18km | |
| 6 | 33 KV Sivasagar feeder- 2 | ||
| 7 | 33 KV Steel factory feeder | ||
| 8 | 33 KV Moran feeder | ||
| 9 | 33 KV Santak feeder |











