Substation Incharge Details
Name : Bijit Gogoi
Designation : Deputy Manager
Contact No : -
email : re.namrup@aegcl.co.in
Control Room Contact No : 601101574
Transformer Details
| Sl No | 220/132 KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 100 | 1 | 100 |
| 2 | 50 | 1 | 50 |
| Sl No | 132/66 KV | ||
| 1 | 20 | 2 | 40 |
| Sl No | 132/33 KV | ||
| 1 | 31.5 | 1 | 31.5 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | NTPS-Amguri | 220 KV | 100 km |
| 2 | NTPS-Tinsukia | 40 km | |
| 3 | NTPS-NRPP | 1.2 km | |
| 4 | NTPS-Lakuwa | 132 KV | 57 km |
| 5 | NTPS-Sonari | 49 km | |
| 6 | NTPS-Bordubi | 33 km | |
| 7 | NTPS-BVFCL-I | 66 KV | 4.5 km |
| 8 | NTPS-BVFCL-II | 4.5 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | NTPS-Namrup(APDCL) | 33 kv | 0.5 km |





