Substation Incharge Details
Name : Ajitabh Pegu
Designation : Deputy Manager
Contact No : 7576016096
email : re.sonabil@aegcl.co.in
Control Room Contact No : 9401047751
Transformer Details
| Sl No | 220/132 KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 100 | 2 | 200 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Sonabil-Balipara I | 220 KV | 8.60 km |
| 2 | Sonabil-Balipara II | 8.60 km | |
| 3 | Sonabil-Samaguri I | 47.40 km | |
| 4 | Sonabil-Samaguri II | 47.50 km | |
| Sl No | Name of Transmission Line | Voltage Level | Distance |
| 1 | Sonabil-Depota | 132 KV | 18 km |
| 2 | Sonabil-Ghoramari | 14 km | |
| 3 | Sonabil-Gohpur | 88 km | |
| 4 | Sonabil- B.Chariali | 38 km | |
| 5 | Sonabil-Tezpur I | 16.09 km | |
| 6 | Sonabil-Tezpur II | 16.09 km | |
| 6 | Sonabil-Balipara TSS(Railway) | 5.98 km |




