Substation Incharge Details
Name : Borsing Engti
Designation : AGM
Contact No : 9859927353
Control Room Contact No : 7086087757
email : agm.samaguri@aegcl.co.in
Transformer Details
| Sl No | MVA | No | Total MVA |
| 1 | 40 | 2 | 80 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | MISSA 1 | 220KV | 34.5 KM |
| 2 | MISSA 2 | 220KV | 34.5 KM |
| 3 | MORIONI 2 | 220KV | 169.7 KM |
| 4 | SONABIL 1 | 220KV | 49 KM |
| 5 | SONABIL 2 | 220KV | 49 KM |
| 6 | SONAPUR | 220KV | 101.5 KM |
| 7 | JAWAHARNAGAR | 220KV | 129.4 KM |
| 8 | SANKARDEVNAGAR 1 | 132KV | 61.5 KM |
| 9 | SANKARDEVNAGAR 2 | 132KV | 61.5 KM |
| 10 | KHALOIGAON 1 | 132KV | 40.21 KM |
| 11 | KHALOIGAON 2 | 132KV | 40.21 KM |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | DRDO | 33KV | 22 KM |
| 2 | SAMAGURI | 33KV | 0.1 KM |
| 3 | BARHAMPUR | 33KV | 12 KM |
| 4 | KATHIATOLI | 33KV | 43 KM |
| 5 | SILGHAT | 33KV | 87 KM |
| 6 | NAGAON 2 | 33KV | 28 KM |
| 7 | NAGAON 1 | 33KV | 26 KM |
| 8 | AMONI | 33KV | 17 KM |
| 9 | HATIMURA | 33KV | 34 KM |
| 10 | RUPAHI | 33KV | 27 KM |
| 11 | PCL | 33KV | 1.2 KM |
| 12 | AZURE SOLAR POWER | 33KV | 18 KM |
| 13 | MAHESWARI SOLAR POWER | 33KV | 6.8 KM |






