Substation Incharge Details
Name : Sri. Satyendra Kumar
Designation : Assistant General Manager
Contact No : -
email : agm.sarusajai@aegcl.co.in
Control Room Contact No : 8486035594
Transformer Details
| Sl No | 220/132 KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 100 | 2 | 200 |
| 2 | 200 | 2 | 400 |
| Sl No | 132/33 KV | ||
| MVA | No | Total MVA | |
| 1 | 31.5 | 3 | 94.5 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Langpi-I Feeder | 220 kV | 108.90 km |
| 2 | Langpi-II Feeder | 108.90 km | |
| 3 | Mirza-I Feeder | 23.90 km | |
| 4 | Mirza-II Feeder | 23.90 km | |
| 5 | GIS Sonapur Feeder | 55 km | |
| 6 | Khanapara Feeder | 11.10 km | |
| 7 | Kamakhya Feeder | 132 kV | 10.20 km |
| 8 | Kahilipara-II Feeder | 3.20 km | |
| 9 | Kahilipara-III Feeder | 3.20 km | |
| 10 | Kahilipara-IV Feeder | 3.20 km | |
| 11 | Umtru-I Feeder | 17.60 km | |
| 12 | Umtru-II Feeder | 17.60 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Jawahar Nagar Feeder | 33 kV | 5 km |
| 2 | Garbhanga Feeder | 0.50 km | |
| 3 | Fatasil Feeder | 14 km | |
| 4 | Mehalloy Feeder | 4.20 km | |
| 5 | Garchuk Feeder | 8 km | |
| 6 | Paltan Bazar Feeder | 20 km | |
| 7 | Bhetapara Feeder | 9 km | |
| 8 | Mirza Feeder | 24 km |





