RE Details
Name of RE : Himanshu Saikia
Designation : Deputy Manager
Contact No : 9854738617
email : re.sonapur@aegcl.co.in
Control Room Contact No : 6900181807
Transformer Details
| 220/132 KV | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 100 | 2 | 200 |
| 132/33 KV | |||
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 2 | 50 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Samaguri | 220kV | 93 km |
| 2 | Sarusajai II | 55 km | |
| 3 | Star Cement | 0.75 km | |
| 4 | Star Cement North East Ltd (SCNEL) | 0.75 km | |
| Sl No | Name of Transmission Line | Voltage Level | Distance |
| 4 | Chandrapur | 132 kV | 15 km |
| 5 | Narengi | 30 km | |
| 6 | Jagiroad Ckt-1 | 27 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Sonapur | 33 kv | 5.5 km |
| 2 | Khetri | 8.5 km | |
| 3 | Digaru | 6 km |







