Substation Incharge Details
Name : Biru Das
Designation : Assistant General Manager
Contact No : 9957661139
email : agm.kahilipara@aegcl.co.in
Control Room Contact No : 9401040871, 9954192059,7637026781
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 30 | 1 | 30 |
| 2 | 31.5 | 1 | 31.5 |
| 3 | 40 | 2 | 80 |
| 4 | 50 | 1 | 50 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Kahilipara-Sarusajai I | 132 KV | 3.14 km |
| 2 | Kahilipara-Sarusajai II | 3.14 km | |
| 3 | Kahilipara-Sarusajai III | 3.14 km | |
| 4 | Kahilipara-Sarusajai IV | 3.14 km | |
| 5 | Kahilipara-Kamakhya | 7 km | |
| 6 | Kahilipara-Kamalpur | 32.6 km | |
| 7 | Kahilipara-Meseb I | 17 km | |
| 8 | Kahilipara-Meseb II | 17 km | |
| 9 | Kahilipara-Narengi | 8 km | |
| 10 | Kahilipara-Capital | 3 km | |
| 11 | Kahilipara-GMCH I | Under Construction | |
| 6 | Kahilipara-GMCH II | Under Construction |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Ulubari-1 | 33 KV | 9 km |
| 2 | Ulubari-2 | 9 km | |
| 3 | Ulubari-3 | 7 km | |
| 4 | Dispur | 4.7 km | |
| 5 | Nabard | 13 km | |
| 6 | Barsapara | 3 km | |
| 7 | Medical(Main) | 7 km | |
| 8 | Medical (Alt) | 7 km | |
| 9 | Paltan Bazar (Alt) | 12 km | |
| 10 | Jawahar Nagar 1 | 10 km | |
| 11 | Jawahar Nagar 2 | 26 km | |
| 12 | Jalukbari | 21 km | |
| 13 | Fancy Bazar | 9.5 km | |
| 14 | Borbari | 26 km | |
| 15 | Kahilipara | 300 m | |
| 16 | SLDC/Capacitor Bank | 30 m |







