Substation Incharge Details
Name :SUBRATA DEY
Designation : Assistant General Manager
Contact No : 7002633385
email : sdemaintenance.panchgram@aegcl.co.in
Control Room Contact No : 8486154823
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 16 | 1 | 91 |
| 2 | 25 | 1 | |
| 3 | 50 | 1 | |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Panchgram-PGCIL line | 132kV | 1.5 km |
| 2 | 132 KV Panchgram-Badarpurghat(Railway) line | 132kV | 1.86 km |
| 3 | 132 KV Panchgram-Lumshnong line | 132kV | 30.2 km |
| 4 | 132 KV Panchgram - Hailakandi line | 132kV | 23.2 km |
| 5 | 132 KV Panchgram - HPC line | 132kV | 1.36 km |
| 6 | 132 KV Panchgram - Srikona line | 132kV | 19.3 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Karimganj (old) feeder | 33 kv | 39.5 km |
| 2 | 33 KV Badarpur feeder | 28.7 km | |
| 3 | 33 KV Algapur(Hailakandi) feeder | 5.6 km | |
| 4 | 33 KV Nirala feeder | 15 km | |
| 5 | 33 KV Kalain feeder | 27 km | |
| 6 | 33 KV Karimganj New feeder | 25 km | |
| 7 | 33 KV Indo-Bangladesh Border feeder | 20 km | |
| 8 | 33 KV BVCL feeder | 2.5 km |





