Substation Incharge Details
Name : Ajitabh Pegu
Designation : Deputy Manager
Contact No : 7576016096
email : re.sankardevnagar@aegcl.co.in
Control Room Contact No : 7086087758
Transformer Details
| 132/33KV TT | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 40 | 2 | 71.5 |
| 2 | 31.5 | 1 | |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Samaguri- Sankardevnagar line-1 | 132kV | 61.5 km |
| 2 | 132 KV Samaguri -Sankardevnagar line-2 | 132kV | 61.5 km |
| 3 | 132 KV Sankardevnagar -Diphu line | 132kV | 71.61km |
| 4 | 132 KV Calcom line | 132kV | 12.28 km |
| 5 | 132 KV Lanka TSS | 132kV | 13 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV KLHEP feeder | 33 kv | 81 km |
| 2 | 33 KV Lumding feeder | 55 km | |
| 3 | 33 KV Lanka feeder | 17km | |
| 4 | 33 KV Howraghat feeder | 34km | |
| 5 | 33 KV Nilbagan feeder | 30km | |
| 6 | 33 KV Kaki feeder | 13.9km | |
| 7 | 33 KV Hojai (Mailoo) feeder | 9.69km | |
| 8 | 33 KV Mailo feeder | 22km |








