Substation Incharge Details
Name : Debapriyo Dey
Designation : Deputy Manager
Contact No : 9678409892
email : re.rowta@aegcl.co.in
Control Room Contact No : 9435479707
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 50 | 2 | 100 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Rowta -Dhekiajuli | 132kV | 35 km |
| 2 | Rowta-Tangla | 40.5 km | |
| 3 | Rowta-Depota | 64.89 km | |
| 4 | Rowta-Sipajhar | 44.23 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Paneri | 33 kV | 55 km |
| 2 | Udalguri | 16 km | |
| 3 | Mangaldai | 30 km | |
| 4 | Dhekiajuli | 29 km | |
| 5 | Rowta(Local) | 0.3 km | |
| 6 | Dalgaon | 19 km | |
| 7 | Azure Solar Power | 9.8 km |



