Substation Incharge Details
Name : BORNALI GOGOI
Designation : Deputy Manager
Contact No : 7002367474
email : re.golaghat@aegcl.co.in
Control Room Contact No : 6900170240
Transformer Details
| Sl No | 132/33KV | |||||
|---|---|---|---|---|---|---|
| MVA | No | Total MVA | ||||
| 1 | 50 | 2 | 100 | |||
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Mariani - Golaghat SC | 132kV | 45km |
| 2 | 132 KV Golaghat - Sarupathar SC | 132kV | 37.2km |
| 3 | 132 KV Golaghat - LILO DC | 132kV | 5.4km |
| 4 | 132 KV Railway Traction Line | 132kV | 4.469kms |
| 5 | 66kV Mariani-Golaghat D/C Line | 66kV | 47kms |
| 6 | 66kV Golaghat-Bokajan S/C Line | 66kV | 64kms |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Golaghat - II feeder | 33 kv | 8.5 km |
| 2 | 33 KV Gotonga feeder | 56km | |
| 3 | 33 KV Golaghat -I feeder | 100 m | |
| 4 | 33 KV Leteku feeder | 35km | |
| 5 | 33 KV Usha feeder | 12km |





