Substation Incharge Details
Name : Monmohan Kuli
Designation : Assistant Manager
Contact No : 8135027669
email : re.gohpur@aegcl.co.in
Control Room Contact No : 9401454191
Transformer Details
| 132/33KV Power Transformer | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 2 | 50 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV B.Chariali (AEGCL)- Gohpur D/C line | 132kV | 54.63km |
| 2 | 132 KV Gohpur- North Lakhimpur D/C line | 132kV | 77.40 km |
| 3 | 132 KV Nirjuli(PGCIL) - Gohpur S/C line | 132kV | 41.50km |
| 4 | 132 KV B.Chariali (PGCIL)- Gohpur S/C line | 132kV | 53.59km |
| 5 | 132 KV Itanagar(PGCIL)- Gohpur S/C line | 132kV | 31.23 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Gohpur feeder | 33 kv | 0.5 km |
| 2 | 33 KV Bihpuria feeder | 46 km | |
| 3 | 33 KV Borgang feeder | 42km | |
| 4 | 33 KV Helem feeder | 17km | |
| 5 | 33 KV Dufflagarh feeder | 18km |



