RE Details
Name of RE : Prokash Borah
Designation : Assistant General Manager
Contact No : 8638797377
email : agm.dibrugarh@aegcl.co.in
Control Room Contact No : 9435594067
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 31.5 | 1 | 31.5 | 
| 2 | 50 | 1 | 50 | 
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance | 
|---|---|---|---|
| 1 | Dibrugarh-Tinsukia | 132kV | 49.33 km | 
| 2 | Dibrugarh-Behiating | 8.95 km | 
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance | 
|---|---|---|---|
| 1 | Hazel bank Feeder | 33 kV | 31 km | 
| 2 | Railway Feeder | 3 km | |
| 3 | Moderkhat Feeder | 13 km | |
| 4 | Phoolbagan Feeder | 5.8 km | |
| 5 | AMCH Feeder | 3 km | |
| 6 | MES Feeder | 5.8 km | |
| 7 | 10 MVA Tr-1 (Kadamoni) | 0 km | |
| 8 | 10 MVA Tr-2 (Kadamoni) | 0 km | |
| 9 | 33kV Lepetkata Feeder | 14 km | |
| 10 | 33kV Romai Feeder | 17.49 km | 





