Substation Incharge Details
Name : LAKSHMI NANDAN CHUTIA
Designation : Assistant General Manager
Contact No : 7896514709
email : agm.dhemaji@aegcl.co.in
Control Room Contact No : 6900012497
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 50 | 1 | 66 |
| 2 | 16 | 1 | |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV North Lakhimpur Dhemaji S/C TL | 132kV | 60.8 km |
| 2 | 132 KV Dhemaji-Silapathar TL | 132kV | 35.883 km |
| 3 | 132 KV Dhemaji Railway TL | 132kV | 6.5 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Dhakuwakhana feeder | 33 kv | 40 km |
| 2 | 33 KV Dhemaji feeder | 15 km | |
| 3 | 33 KV Panchali feeder | 17 km | |
| 4 | 33 KV Shilapatahar feeder | 132 km | |
| 5 | 33 KV NHPC feeder | 25 km |





