Substation Incharge Details
Name : SHANKAR JYOTI BORA
Designation : Deputy Manager
Contact No : 7002203667
email : re.kamakhya@aegcl.co.in
Control Room Contact No : 9435846697
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 40 | 2 | 80 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Sarusajai - kamakhya line | 132kV | 10.14km |
| 2 | 132 KV Kamakhya- Sishugram line | 132kV | 4.6 km |
| 3 | 132 KV Railway line | 132kV | 4.10 km |
| 2 | 132 KV Paltan Bazar line(under construction) | 132kV | 4.5 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Kamakhya localfeeder | 33 kv | 0.3 km |
| 2 | 33 KV Fancy Bazar feeder | 5 km | |
| 3 | 33 KV Fatasil feeder | 8 km | |
| 4 | 33 KV GMDA feeder | 11 km |





