Substation Incharge Details
Name : RAJIB DAS
Designation : Assistant Manager
Contact No : 7908267221
email : re.joyma@aegcl.co.in
Contact No : 8812861717
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 1 | 25 |
| 2 | 16 | 1 | 16 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Joyma - Dhaligaon TL | 132kV | 62 km |
| 2 | 132 KV Joyma - Gauripur TL | 132kV | 62 km |
| 3 | 132 KV Railway traction TL | 132kV | 8.9km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Gossaigaon feeder | 33 kv | 50 m |
| 2 | 33 KV Fakiragram feeder | 37 km | |
| 3 | 33 KV Hatidura feeder | 32 km | |
| 4 | 33 KV Kachugaon feeder | 16 km | |
| 4 | 33 KV Serfanguri feeder | 25 km | |
| 4 | 33 KV Dotma feeder | 24 km |





