Substation Incharge Details
Name : ATAUR RAHMAN
Designation : Assistant Manager
Contact No : 9435433416
email : re.gauripur@aegcl.co.in
Control Room Contact No : 9706511099
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 50 | 1 | 75 |
| 1 | 25 | 1 | |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Gauripur - Bilasipara Line | 132kV | 36.7 km |
| 2 | 132 KV Gauripur - Gossaigaon Line | 132kV | 62 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Dhubri feeder | 33 kv | 12 km |
| 2 | 33 KV Mahamaya feeder | 22 km | |
| 3 | 33 KV Gauripur feeder | 03 km | |
| 4 | 33 KV Dhubri -2 feeder | 14 km | |
| 4 | 33 KV Nandini feeder | 35 km |




