Substation Incharge Details
Name : SUPRATIK PAUL
Designation : Deputy Manager
Contact No : 7086096112
email : re.sishugram@aegcl.co.in
Control Room Contact No : 8011052038
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 50 | 2 | 140 |
| 2 | 40 | 1 | |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Kamakhya - Sishugram TL | 132kV | 4.6 km |
| 2 | 132 KV Kamalpur - Sishugram TL | 132kV | 38.185 km |
| 3 | 132 KV Sishugram PBSL TL | 132kV | 27 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Amingaon feeder | 33 kv | 9 km |
| 2 | 33 KV Changsari feeder | 10 km | |
| 3 | 33 KV North Ghy feeder | 1.5 km | |
| 4 | 33 KV EPIP feeder | 7 km | |
| 5 | 33 KV Kamalpur feeder | 20 km | |
| 6 | 33 KV Topsem feeder | 4 km | |
| 7 | 33 KV BSPL feeder | 7 km | |
| 8 | 33 KV IIT Ghy. feeder | 0.5 km | |
| 9 | 33 KV Shivsai feeder | 4 km | |
| 10 | 33 KV DRDO feeder | 15 km | |
| 11 | 33 KV Hajo feeder | 38 km | |
| 12 | 33 KV Sualkuchi feeder | 22km |











