Substation Incharge Details
Name : BIDUT BIKAS DEKA
Designation : Deputy Manager
Contact No : 8486316381/8638051490
email : re.baghjap@aegcl.co.in
Control Room Contact No : 8721937874
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 2 | 50 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Sonapur - Baghjap Line 1 | 132kV | 27 km |
| 1 | 132 KV Sonapur- Baghjap Line 2 (Idle charged) | 132kV | 27 km |
| 1 | 132 KV Baghjap-Dharamtul Railway Line | 132kV | 17 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Jagiroad feeder | 33 kv | 8 km |
| 2 | 33 KV Morigaon feeder | 22 km | |
| 3 | 33 KV Alsthom feeder | 1.5 km | |
| 4 | 33 KV Bhakatgaon feeder | 1.3 km |





