Substation Incharge Details
Name : NAYANJYOTI DAS
Designation : Deputy Manager
Contact No : 9401267852
email : sdemaintenance.rangia@aegcl.co.in
Transformer Details
| 132/33KV Power Transformers | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 2 | 50 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Rangia - Sipajhar | 132kV | 38.1 km |
| 2 | 132 KV Rangia - Tangla | 132kV | 65 km |
| 3 | 132 KV Rangia - Kamalpur-I | 132kV | 14 km |
| 4 | 132 KV Rangia - Kamalpur -II | 132kV | 14 km |
| 5 | 132 KV Short line -I | 132kV | 200km |
| 6 | 132 KV Short line -II | 132kV | 200 km |
| 7 | 132 KV Rangia - Deothang | 132kV | 56.67 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Jamtola feeder | 33 kv | 10 km |
| 2 | 33 KV Maranjana feeder | 8 km | |
| 3 | 33 KV Rangia feeder | 20 km | |
| 4 | 33 KV Tangla feeder | 50 km | |
| 4 | 33 KV Tamulpur feeder | 22 km |




