Substation Incharge Details
Name :BIRU DAS
Designation : Assistant General Manager
Contact No : 9957661139
email : re.pailapool@aegcl.co.in
Control Room Contact No : 7002877078
Transformer Details
| 132/33KV Power Transformer | |||
|---|---|---|---|
| Sl No | MVA | No | Total MVA |
| 1 | 25 | 3 | 75 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Pailapool - Srikona line | 132kV | 34km |
| 2 | 132 KV Pailapool - Jiribam line | 132kV | 15 km |
| 3 | 132 KV Sribar Railway Feeder | 132kV | 4.1 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 KV Meherpur feeder | 33 kv | 37 km |
| 2 | 33 KV Udharbond feeder | 28 km | |
| 3 | 33 KV Pangram feeder | 30 km | |
| 4 | 33 KV Baskandi feeder | 20 km | |
| 5 | 33 KV Fulertol feeder | 5.5 km | |
| 6 | 33 KV Azure Solar Power feeder | 4.8 km |





