Substation Incharge Details
Name : Sri. Dhruba Jyoti Dutta
Designation : Assistant Manager
Contact No : 9085082908
email : re.ltps@aegcl.co.in
Control Room Contact No :
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 7.5 | 1 | 7.5 |
| 2 | 16 | 1 | 16 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | Mariani | 132kV | |
| 2 | Nazira II | ||
| 3 | Nazira I | ||
| 4 | Namrup | ||
| 5 | Sonari | ||
| 6 | Moran |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Colony | 33 kV | |
| 2 | ONGC | ||
| 3 | Maibella/Suffry |





