Substation Incharge Details
Name : Mrinmoy Saikia
Designation : Deputy Manager
Contact No : 9577117220
email : re.garmur@aegcl.co.in
Control Room Contact No : 6900170335
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 25 | 3 | 75 | 
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance | 
|---|---|---|---|
| 1 | 132 KV Garmur -Mariani line I | 132kV | 19.5 km | 
| 2 | 132 KV Garmur -Mariani line II | 132kV | 19.5 km | 
| 3 | 132 KV Garmur -Nazira line | 132kV | 68.518 km | 
| 4 | 132 KV Garmur -Jorhat west line | 132kV | 31.1 km | 
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance | 
|---|---|---|---|
| 1 | 33 Kv Jorhat feeder I | 33 kV | 14 km | 
| 2 | 33 Kv Jorhat feeder II | 10 km | |
| 3 | 33 Kv Jorhat feeder III | 8 km | |
| 4 | 33 Kv Garmur feeder | 0.05 km | |
| 5 | 33 Kv Kakojan-kalakhowa feeder | 19 km | |
| 6 | 33 Kv Murmuria feeder | 10 km | 
 
 
 






