Substation Incharge Details
Name : Bipul Kachari
Designation : Assistant General Manager
Contact No :9435512280
email : agm.depota@aegcl.co.in
Control Room Contact No :9435383450
Transformer Details
| Sl No | 132/33 KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 50 | 1 | 50 |
| 2 | 31.5 | 1 | 31.5 |
EHV Line Details
| Sl No | Name of Transmission Line | Voltage Level | Distance |
|---|---|---|---|
| 1 | 132 KV Depota - Sonabil line | 132kV | 17.73 km |
| 2 | 132 kv Depota - Ghoramari line | 12.181 km | |
| 3 | 132 KV Depota - Dhekiajuli line | 45.09 km | |
| 4 | 132 KV Depota - Rowta line | 64.08 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | 33 kv Tezpur Medical College feeder | 33 kV | |
| 2 | 33 kv Missamari Army feeder | ||
| 3 | 33 kv Tezpur 3 feeder | ||
| 4 | 33 kv Sonabil feeder | ||
| 5 | 33 kv Tezpur Town feeder | ||
| 6 | 33 kv Missamari Civil feeder | ||
| 7 | 33 kv Dekiajuli feeder | ||
| 8 | 33 kv Laxman Marg feeder | ||
| 9 | 33 kv Gorhdoul feeder | ||
| 10 | 33 kv Poruwa feeder | ||
| 11 | 33 kv Tezpur university feeder | ||
| 12 | 33 kv Air force feeder |





