RE Details
Name of RE : Partha Pratim Sarma
Designation : Assistant Manager
Contact No : 9706563101
email : re.ltps@aegcl.co.in
Transformer Details
| Sl No | 132/33KV | ||
|---|---|---|---|
| MVA | No | Total MVA | |
| 1 | 25 | 1 | 25 |
EHV Line Details
| Sl No | Name of Transmission Line | Volatage Level | Distance |
|---|---|---|---|
| 1 | 132 kV Kahilipara Line | 132kV | 8 km |
| 2 | 132 kV Sonapur Line | 132kV | 30.43 km |
| 1 | 132 kV IOCL(Ghy. Refiner) UG | 132kV | 2.8 km |
33 KV Line Details
| Sl No | Name of Line/Feeder | Voltage Level | Distance |
|---|---|---|---|
| 1 | Narangi Feeder | 33 kV | 1.5 Km |
| 2 | Bamunimaidam Feeder | 5 Km | |
| 3 | Jaica Feeder | 4.5 km | |
| 4 | Uzan-Bazar Feeder | 13 km | |
| 5 | Zoo-Road Feeder | 7 km |





